Based on the consensus reached during yesterday’s community call, it has been determined that another temporary extension to the pause on liquidity mining rewards is warranted.
This proposal suggests an additional four-week hiatus, commencing from week 50 (estimated around June 3rd) and concluding at week 53 (estimated around July 1st).
During the community call, many intriguing ideas were put forth regarding liquidity distribution and potential partnerships. To ensure the longevity and effectiveness of these discussions, it is strongly encouraged that all participants document their suggestions in writing on the forum. It should be again noted that unless otherwise voted upon, the rewards program will automatically resume as is following this designated period.
4th quarter
Type | Total IPT | IPT per week |
---|---|---|
Borrow | 592,591 | 45,583 |
Lend | 740,732 | 56,979 |
Week | Starting block | Ending block |
---|---|---|
49 | 17,349,326 | 17,399,309 |
50 | 17,399,310 | 17,449,293 |
51 | 17,449,294 | 17,499,277 |
52 | 17,499,278 | 17,549,261 |
53 | 17,549,261 | 17,599,244 |
54 | 17,599,244 | 17,649,227 |
55 | 17,649,227 | 17,749,193 |
56 | 17,749,193 | 17,849,159 |
57 | 17,849,159 | 17,899,142 |
58 | 17,899,142 | 17,949,125 |
59 | 17,949,125 | 17,999,108 |
60 | 17,999,108 | 18,049,091 |
61 | 18,049,091 | 18,099,074 |
62 | 18,099,074 | 18,149,057 |
EDIT:
There are approximately 923k IPT rewards outstanding for this(4th) quarter. If rewards were to continue as is on week 54 (estimated around July 1st), 4th quarter rewards would end around in week 62 (estimated around Sep 16)