This proposal will complete the necessary transactions to list Uniswap V3 positions from 7 new pools.
This is specifically for the Optimism deployment of Interest Protocol only.
Parameters
Wrapper address: UniV3CollateralToken
LTV: 65%
Liquidation incentive: 7.5%
Primary Valuation Contract: V3PositionValuator
Pools and oracles
Each time a pool is listed, reliable oracles for the two underlying tokens must be included for accurate pricing of positions.
POOL | Token 0 | Token 1 | Fee | Oracle 0 | Oracle 1 | Liquidity |
---|---|---|---|---|---|---|
WETH/OP | WETH | OP | 3000 | WETH ORACLE | OP ORACLE | TVL: 9.93M |
WSTETH/WETH | wstETH | WETH | 100 | WSTETH ORACLE | WETH ORACLE | TVL: 2.64M |
USDC/WETH | USDC | WETH | 500 | USDC ORACLE | WETH ORACLE | TVL: 1.12M |
WETH/OP | WETH | OP | 500 | WETH ORACLE | OP ORACLE | TVL: 0.795M |
WETH/SNX | WETH | SNX | 3000 | WETH ORACLE | SNX ORACLE | TVL: 3.09M |
WETH/WBTC | WETH | WBTC | 500 | WETH ORACLE | WBTC ORACLE | TVL: 3.18M |
WETH/USDC | WETH | USDC | 3000 | WETH ORACLE | USDC ORACLE | TVL: 3.47M |
Technical risks
Type of contract: ERC-721 NonfungiblePositionManager
Time: Deployed May 4, 2021
Value: Uniswap V3 Position
Privileges: None
Upgradability: No
Relevant References
Uniswap V3 Development Book
MKR DAO GUniLPOracle
Implementations
VaultNft
NftVaultController
V3PositionValuator
Univ3CollateralToken